All jobs / Taunton
Live shifts
39 open shifts in Taunton, Somerset, from Wednesday 18 November. Pick the ones that suit you and we'll handle the rest.
| Date | Time | Hours | Shift | Staff |
|---|---|---|---|---|
| Wed 18 Nov | 07:00–14:30 | 7.5 | Days | 1 |
| Thu 19 Nov | 13:45–20:15 | 6.5 | Days | 4 |
| Sat 21 Nov | 07:00–21:30 | 14.5 | Days | 1 |
| Sat 21 Nov | 20:00–07:30 | 11.5 | Nights | 1 |
| Sun 22 Nov | 14:00–21:30 | 7.5 | Days | 1 |
| Tue 24 Nov | 13:45–20:15 | 6.5 | Days | 1 |
| Tue 24 Nov | 14:00–21:30 | 7.5 | Days | 1 |
| Thu 26 Nov | 13:45–20:15 | 6.5 | Days | 2 |
| Mon 30 Nov | 07:15–20:15 | 13 | Days | 1 |
| Mon 30 Nov | 13:45–20:15 | 6.5 | Days | 1 |
| Mon 30 Nov | 14:00–21:30 | 7.5 | Days | 1 |
| Tue 1 Dec | 20:00–07:30 | 11.5 | Nights | 1 |
| Wed 2 Dec | 07:15–20:15 | 13 | Days | 1 |
| Thu 3 Dec | 20:45–07:45 | 11 | Nights | 1 |
| Fri 4 Dec | 13:45–20:15 | 6.5 | Days | 2 |
| Fri 4 Dec | 20:00–07:30 | 11.5 | Nights | 1 |
| Sun 6 Dec | 14:00–21:30 | 7.5 | Days | 1 |
| Fri 11 Dec | 14:00–21:30 | 7.5 | Days | 1 |
| Fri 11 Dec | 14:15–21:00 | 6.8 | Days | 1 |
| Sun 13 Dec | 14:15–21:00 | 6.8 | Days | 2 |
| Mon 14 Dec | 20:00–07:30 | 11.5 | Nights | 1 |
| Sat 19 Dec | 07:30–21:30 | 14 | Days | 1 |
| Sun 20 Dec | 14:00–21:30 | 7.5 | Days | 1 |
| Thu 24 Dec | 14:00–21:30 | 7.5 | Days | 1 |
| Fri 25 Dec | 14:00–21:30 | 7.5 | Days | 1 |
| Fri 25 Dec | 21:15–07:30 | 10.3 | Nights | 1 |
| Sat 26 Dec | 21:15–07:30 | 10.3 | Nights | 1 |
| Wed 30 Dec | 07:00–14:30 | 7.5 | Days | 1 |
| Thu 31 Dec | 14:00–21:30 | 7.5 | Days | 3 |
| Thu 31 Dec | 20:00–07:30 | 11.5 | Nights | 1 |
| Sun 3 Jan | 14:00–21:30 | 7.5 | Days | 1 |
Pay rates are shown in the Novello app, or ask us when we call. We don't publish client names, so shifts are listed by town and setting.