All jobs / Ryde
Live shifts
51 open shifts in Ryde, Isle of Wight, from Friday 13 November. Pick the ones that suit you and we'll handle the rest.
| Date | Time | Hours | Shift | Staff |
|---|---|---|---|---|
| Fri 13 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Sat 14 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Sun 15 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Mon 16 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Tue 17 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Wed 18 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Thu 19 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Fri 20 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Sat 21 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Sun 22 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Mon 23 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Tue 24 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Wed 25 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Thu 26 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Fri 27 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Sat 28 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Sun 29 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Mon 30 Nov | 20:00–08:00 | 12 | Nights | 1 |
| Tue 1 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Wed 2 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Thu 3 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Fri 4 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sat 5 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sun 6 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Mon 7 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Tue 8 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Wed 9 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Thu 10 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Fri 11 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sat 12 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sun 13 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Mon 14 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Tue 15 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Wed 16 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Thu 17 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Fri 18 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sat 19 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sun 20 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Mon 21 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Tue 22 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Wed 23 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Thu 24 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Fri 25 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sat 26 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Sun 27 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Mon 28 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Tue 29 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Wed 30 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Thu 31 Dec | 20:00–08:00 | 12 | Nights | 1 |
| Fri 1 Jan | 20:00–08:00 | 12 | Nights | 1 |
| Sat 2 Jan | 20:00–08:00 | 12 | Nights | 1 |
Pay rates are shown in the Novello app, or ask us when we call. We don't publish client names, so shifts are listed by town and setting.